Challenges
Finding the right products to sell
Finding the right market
Attracting the perfect customer
Cybersecurity
Competition
Order fulfilment
Traffic quality & conversion
Visibility
Return & Refund rate
Retaining customers
Choosing the right technology & partners
Achieving profitable long-term growth
Attracting and hiring the right people to make it all happen
Ecommerce SEO Packages
Solo
$299/mo
- Reviews and Analysis*
- On-Site SEO*
- Off-Site SEO*
- Local Search Optimization*
- Content Development
- Up to 10 Keywords
- No Contract
- 4x 750 Words Article/mo
- 2 Self Blog Post Per Month
- 2 Guest Post Per Month
- 20 Other Backlinks Per Month
- 30 Citations Per Month
Team
$399/mo
- Reviews and Analysis*
- On-Site SEO*
- Off-Site SEO*
- Local Search Optimization*
- Content Development
- Up to 20 Keywords
- No Contract
- 6x 750 Words Article/mo
- 3 Self Blog Post Per Month
- 3 Guest Post Per Month
- 30 Other Backlinks Per Month
- 40 Citations Per Month
Corporate
$499/mo
51 to 100 Product Listings- Reviews and Analysis*
- On-Site SEO*
- Off-Site SEO*
- Local Search Optimization*
- Content Development
- Up to 30 Keywords
- No Contract
- 8x 750 Words Article/mo
- 4 Self Blog Post Per Month
- 4 Guest Post Per Month
- 40 Other Backlinks Per Month
- 50 Citations Per Month
Enterprise
$599/mo
- Reviews and Analysis*
- On-Site SEO*
- Off-Site SEO*
- Local Search Optimization*
- Content Development
- Up to 30 Keywords
- No Contract
- 10x 750 Words Article/mo
- 5 Self Blog Post Per Month
- 5 Guest Post Per Month
- 50 Other Backlinks Per Month
- 60 Citations Per Month
Solo | Team | Corporate | Enterprise |
|
---|---|---|---|---|
Reviews and Analysis* | ||||
Local Market Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicity Check | ||||
Keyword Research | ||||
Google Penalty Check | ||||
Mobile Usability Issue Checking | ||||
Initial Ranking Report | ||||
Keyword URL Mapping | ||||
Broken Link Check | ||||
On-Site SEO* | Solo | Team | Corporate | Enterprise |
Title & Meta Tags Optimization | ||||
Canonicalization | ||||
Robots.txt Creation/Analysis | ||||
XML Sitemap Creation/Analysis | ||||
Geo Targeting (Via GWT & Code) | ||||
Google Webmaster Tools Set Up | ||||
Google Analytics Set Up | ||||
RSS Feed Creation | ||||
Keyword Density Analysis & Content Optimization | ||||
Address Tag Integration | ||||
Website Speed Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Location Based Page Analysis | ||||
Google Analytics Conversion Set Up | ||||
Schema Implementation for logo Reviews | ||||
Off-Page Optimization* | Solo | Team | Corporate | Enterprise |
Manual Search Engine Submission | ||||
Press Release Writing & Submission | ||||
Guest Blogging | ||||
Question And Answer (Q&A) | ||||
Rss Feed Submission | ||||
Documents Creation & Sharing | ||||
Image Marketing | ||||
Infographics Creation & Sharing | ||||
Slide Creation & Sharing | ||||
Podcast Creation & Submission | ||||
Social Bookmarking | ||||
Video Marketing | ||||
Web 2.0 | ||||
Wiki Submission | ||||
Local Search Optimization* | Solo | Team | Corporate | Enterprise |
Local Citation Building | ||||
Google Map & Business Listing | ||||
Local Directories & Classified Posting | ||||
Local Forum Posting | ||||
Bing Local Listing Set Up | ||||
Yahoo Local Listing Set Up | ||||
Blog Management | Solo | Team | Corporate | Enterprise |
Writing & Publishing New Blog Posts Every Month | ||||
Internal Backlinks from New Blog Posts | ||||
Pinging for Faster Frawling | ||||
Social Shares for each New Blog Posts | ||||
Monthly Reporting | Solo | Team | Corporate | Enterprise |
Search Engine Ranking Report | ||||
Google Analytics Report | ||||
Google My Business (GMB) Insights Report | ||||
SEO Activity Report | ||||
Customer Support | Solo | Team | Corporate | Enterprise |
Phone | ||||
Chat & Messenger Call (Skype/Whatsapp/FB Messenger/Insta) |