SageDoer offers Internet Marketing Services for insurance companies and agencies all over the world. Our agency has in-house digital marketing experts covering all parts of the digital marketing ecosystem. If you are an insurance agent or, insurance company offering any type of insurance service to one or multiple cities, we got you covered. Online marketing for local businesses includes SEO (Search Engine Optimization), GMB (Google My Business) Marketing, Localization, Branding, Social Media Marketing, Reputation Management, PPC (Pay-Per-Click) or, Search Engine Marketing, Report, and analysis, etc. The result will be increased user-friendliness of your website and increased ranking in search results. Your brand and website will be much more discoverable to the target audiences which will boost your business by increasing sales and leads. Our company has affordable monthly local SEO service packages and other digital marketing solutions. All of our packages are customizable. Please check our marketing service packages below. If you have an additional requirement, feel free to contact us.
Local SEO for Google Maps
- Google Maps Ranking
- Content Development
- Up to 10 Keywords
- Combo Savings: n/a
Solo + Blog Management
- Everything of Solo Plan
- 4 Blog Posts Per Month
- Up to 20 Keywords
- Combo Savings: $100/Month
Team + Reputation Management
- Everything of Team Plan
- Online Reputation
- Up to 30 Keywords
- Combo Savings: $250/Month
Corporate + 4 Social Media Acc:
- Everything of Corporate Plan
- 4 Social Media Platforms
- Up to 30 Keywords
- Combo Savings: $400/Month
Here Are More Details About Each of Our Online Marketing Plan for Local Businesses:
Solo ($299/M) | Team ($399/M) | Corporate ($449/M) | Enterprise ($599/M) |
|
---|---|---|---|---|
Reviews and Analysis | ||||
Local Market Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicacy Check | ||||
Keyword Research | ||||
Google Penalty Check | ||||
Mobile Usability Issue Checking | ||||
Initial Ranking Report | ||||
Keyword URL Mapping | ||||
Broken Link Check | ||||
On-Page Optimization | Solo | Team | Corporate | Enterprise |
Title & Meta Tags Optimization | ||||
Canonicalization | ||||
Robots.txt Creation/Analysis | ||||
XML Sitemap Creation/Analysis | ||||
Geo Targeting (Via GWT & Code) | ||||
Google Webmaster Tools Set Up | ||||
Google Analytics Set Up | ||||
RSS Feed Creation | ||||
Keyword Density Analysis & Content Optimization | ||||
Address Tag Integration | ||||
Website Speed Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Location Based Page Analysis | ||||
Google Analytics Conversion Set Up | ||||
Schema Implementation for logo Reviews | ||||
Off-Page Optimization | Solo | Team | Corporate | Enterprise |
Manual Search Engine Submission | ||||
Press Release Writing & Submission | ||||
Guest Blogging | ||||
Question And Answer (Q&A) | ||||
Rss Feed Submission | ||||
Documents Creation & Sharing | ||||
Image Marketing | ||||
Infographics Creation & Sharing | ||||
Slide Creation & Sharing | ||||
Podcast Creation & Submission | ||||
Social Bookmarking | ||||
Video Marketing | ||||
Web 2.0 | ||||
Wiki Submission | ||||
Local Search Optimization | Solo | Team | Corporate | Enterprise |
Local Citation Building | ||||
Google Map & Business Listing | ||||
Local Directories & Classified Posting | ||||
Local Forum Posting | ||||
Bing Local Listing Set Up | ||||
Yahoo Local Listing Set Up | ||||
Blog Management | Solo | Team | Corporate | Enterprise |
Writing & Publishing 4 Blog Posts Per Month | ||||
Internal Backlinks from New Blog Posts | ||||
Pinging for Faster Frawling | ||||
20 Unique Social Shares for each Posts | ||||
Reputation Management | Solo | Team | Corporate | Enterprise |
Suppressing Bad Reviews | ||||
Posting Good Reviews | ||||
Regular Review Monitoring | ||||
Social Media Marketing | Solo | Team | Corporate | Enterprise |
Daily Post on Facebook Page | ||||
Daily Post on Twitter Page | ||||
Daily Post on Instagram page | ||||
Daily Post on LinkedIn Page | ||||
Monthly Reporting | Solo | Team | Corporate | Enterprise |
Search Engine Ranking Report | ||||
Google Analytics Report | ||||
Google My Business (GMB) Insights Report | ||||
SEO Activity Report | ||||
Customer Support | Solo | Team | Corporate | Enterprise |
Phone | ||||
Chat & Messenger Call (Skype/Whatsapp/FB Messenger/Insta) |