We specialize in SEO for photographer. Get Full-service digital marketing service packages for photographers at an unmatched price. You need to have a user friendly and SEO optimized website to succeed in the photography profession. Our work starts with technical SEO on your website. Then we do keyword research to find the best keywords in your industry and locality. If you don’t have a google map listing yet, we help you in verifying your GMB too. Our SEO packages for photographers also include local SEO services or, google map/my business SEO. As a professional photographer, you cover plenty of programs like weddings, events, birthday, anniversary, etc. You need the best search engine optimization, blog management, reputation management, and social media marketing services to showcase your portfolio and contact information to the prospects so that you get constant leads from online. Check our distinctive SEO packages specialized for photographers.
Local SEO for Google Maps
- Google Maps Ranking
- Content Development
- Up to 10 Keywords
- Combo Savings: n/a
Solo + Blog Management
- Everything of Solo Plan
- 4 Blog Posts Per Month
- Up to 20 Keywords
- Combo Savings: $100/Month
Team + Reputation Management
- Everything of Team Plan
- Online Reputation
- Up to 30 Keywords
- Combo Savings: $250/Month
Corporate + 4 Social Media Acc:
- Everything of Corporate Plan
- 4 Social Media Platforms
- Up to 30 Keywords
- Combo Savings: $400/Month
Here Are More Details About Each of Our Online Marketing Plan for Local Businesses:
Solo ($299/M) | Team ($399/M) | Corporate ($449/M) | Enterprise ($599/M) |
|
---|---|---|---|---|
Reviews and Analysis | ||||
Local Market Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicacy Check | ||||
Keyword Research | ||||
Google Penalty Check | ||||
Mobile Usability Issue Checking | ||||
Initial Ranking Report | ||||
Keyword URL Mapping | ||||
Broken Link Check | ||||
On-Page Optimization | Solo | Team | Corporate | Enterprise |
Title & Meta Tags Optimization | ||||
Canonicalization | ||||
Robots.txt Creation/Analysis | ||||
XML Sitemap Creation/Analysis | ||||
Geo Targeting (Via GWT & Code) | ||||
Google Webmaster Tools Set Up | ||||
Google Analytics Set Up | ||||
RSS Feed Creation | ||||
Keyword Density Analysis & Content Optimization | ||||
Address Tag Integration | ||||
Website Speed Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Location Based Page Analysis | ||||
Google Analytics Conversion Set Up | ||||
Schema Implementation for logo Reviews | ||||
Off-Page Optimization | Solo | Team | Corporate | Enterprise |
Manual Search Engine Submission | ||||
Press Release Writing & Submission | ||||
Guest Blogging | ||||
Question And Answer (Q&A) | ||||
Rss Feed Submission | ||||
Documents Creation & Sharing | ||||
Image Marketing | ||||
Infographics Creation & Sharing | ||||
Slide Creation & Sharing | ||||
Podcast Creation & Submission | ||||
Social Bookmarking | ||||
Video Marketing | ||||
Web 2.0 | ||||
Wiki Submission | ||||
Local Search Optimization | Solo | Team | Corporate | Enterprise |
Local Citation Building | ||||
Google Map & Business Listing | ||||
Local Directories & Classified Posting | ||||
Local Forum Posting | ||||
Bing Local Listing Set Up | ||||
Yahoo Local Listing Set Up | ||||
Blog Management | Solo | Team | Corporate | Enterprise |
Writing & Publishing 4 Blog Posts Per Month | ||||
Internal Backlinks from New Blog Posts | ||||
Pinging for Faster Frawling | ||||
20 Unique Social Shares for each Posts | ||||
Reputation Management | Solo | Team | Corporate | Enterprise |
Suppressing Bad Reviews | ||||
Posting Good Reviews | ||||
Regular Review Monitoring | ||||
Social Media Marketing | Solo | Team | Corporate | Enterprise |
Daily Post on Facebook Page | ||||
Daily Post on Twitter Page | ||||
Daily Post on Instagram page | ||||
Daily Post on LinkedIn Page | ||||
Monthly Reporting | Solo | Team | Corporate | Enterprise |
Search Engine Ranking Report | ||||
Google Analytics Report | ||||
Google My Business (GMB) Insights Report | ||||
SEO Activity Report | ||||
Customer Support | Solo | Team | Corporate | Enterprise |
Phone | ||||
Chat & Messenger Call (Skype/Whatsapp/FB Messenger/Insta) |